N1 (northbound) - za:national - N1
EXITS ref name exit_to
3 Woodstock
4 Paarden Eiland
7A Koeberg Interchange
7B Koeberg Interchange
10
15
18
20
23
25 Bellville (East)
27 Stellenberg Interchange
62A Paarl
62B
101 Breede Valley Ultra City
108 R43 Worcester Worcester
538 N12 Kimberley Kimberley
795 N9 Port Elizabeth / R58 Colesberg Port Elizabeth;Colesberg
795B N9 Port Elizabeth Port Elizabeth
795A R58 Colesberg Colesberg
798 R717 Philippolis
798 R58 Colesberg
84 Stofkraal
84 Stofkraal
153 Koppieskraal
153 Koppieskraal
167 Onze Rust
181 Bloemfontein
186 Walter Sisulu Road
190 N8 Nelson Mandela Drive
255 R703 Verkeerdevlei
255 R703 Verkeerdevlei
281 Kareedam
281 Kareedam
293 Winburg
298 N5 Senekal
402 R721 Heilbron
472 R723 Vredefort
472 R723 Vredefort
474 Kroonvaal 1-Stop
498
31 R28 Randfontein
64 R553 Golden Highway
67 N12
69 M70 Soweto Highway
75 Roodepoort
80 Roodepoort
85 M5 Honeydew
90 R512 Malibongwe Drive
95 Sandton
104A Buccleuch Interchange
108 Allandale Road
111
118A Samrand Road
121A Old Johannesburg Road
121B Old Johannesburg Road
124 Brakfontein Interchange
128
130
134 Flying Saucer Interchange
136
139
140
141
145 Proefplaas Interchange
148
152
156
192
196
205 Rust de Winter
213
224
238
258
289 Mookgophong
373 The Ranch
408
416 Polokwane
416
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
3 | Woodstock | ||
4 | Paarden Eiland | ||
7A | Koeberg Interchange | ||
7B | Koeberg Interchange | ||
10 | |||
15 | |||
18 | |||
20 | |||
23 | |||
25 | Bellville (East) | ||
27 | Stellenberg Interchange | ||
62A | Paarl | ||
62B | |||
101 | Breede Valley Ultra City | ||
108 | R43 Worcester | Worcester | |
538 | N12 Kimberley | Kimberley | |
795 | N9 Port Elizabeth / R58 Colesberg | Port Elizabeth;Colesberg | |
795B | N9 Port Elizabeth | Port Elizabeth | |
795A | R58 Colesberg | Colesberg | |
798 | R717 Philippolis | ||
798 | R58 Colesberg | ||
84 | Stofkraal | ||
84 | Stofkraal | ||
153 | Koppieskraal | ||
153 | Koppieskraal | ||
167 | Onze Rust | ||
181 | Bloemfontein | ||
186 | Walter Sisulu Road | ||
190 | N8 Nelson Mandela Drive | ||
255 | R703 Verkeerdevlei | ||
255 | R703 Verkeerdevlei | ||
281 | Kareedam | ||
281 | Kareedam | ||
293 | Winburg | ||
298 | N5 Senekal | ||
402 | R721 Heilbron | ||
472 | R723 Vredefort | ||
472 | R723 Vredefort | ||
474 | Kroonvaal 1-Stop | ||
498 | |||
31 | R28 Randfontein | ||
64 | R553 Golden Highway | ||
67 | N12 | ||
69 | M70 Soweto Highway | ||
75 | Roodepoort | ||
80 | Roodepoort | ||
85 | M5 Honeydew | ||
90 | R512 Malibongwe Drive | ||
95 | Sandton | ||
104A | Buccleuch Interchange | ||
108 | Allandale Road | ||
111 | |||
118A | Samrand Road | ||
121A | Old Johannesburg Road | ||
121B | Old Johannesburg Road | ||
124 | Brakfontein Interchange | ||
128 | |||
130 | |||
134 | Flying Saucer Interchange | ||
136 | |||
139 | |||
140 | |||
141 | |||
145 | Proefplaas Interchange | ||
148 | |||
152 | |||
156 | |||
192 | |||
196 | |||
205 | Rust de Winter | ||
213 | |||
224 | |||
238 | |||
258 | |||
289 | Mookgophong | ||
373 | The Ranch | ||
408 | |||
416 | Polokwane | ||
416 |