N2 (eastbound – northbound) - za:national - N2
EXITS ref name exit_to
2 Zonnebloem
4 Woodstock
5
6 Observatory
8 Mowbray
9A Black River Interchange Milnerton
9B Black River Interchange Muizenberg
10
14 Bonteheuwel
15 Heideveld
16 Airport Approach Road
18 Nyanga
22A Swartklip Interchange
22B Swartklip Interchange
25 Khayelitsha
29 Mfuleni
43 Somerset West
90 Kleinmond
92 Botrivier
Myddleton
387 N2 George
393 Hartenbos
397 R102 Hartenbos
401 R102 Klein-Brakrivier
409 Groot-Brakrivier
419 Glentana
425 R404 George Airport
431 York Street
434 Sandkraal Road
437 N9/N12 George
Plettenberg Bay
552 R102 Bloukrans Pass
552 R102 Bloukrans Pass
632 Palmietvlei
647 R62 Kareedouw
647 R62 Kareedouw
665 R330 Humansdorp
N2
665 R330 Humansdorp
707 Crossways
740 Framesby
742 R102 Cape Road
743 Disa Avenue
770 Coega North Coega IDZ;Uitenhage
797 N2 Grahamstown
798 R72 Port Alfred
1012 La Rochelle Street
1060
1060
1054
72 R102 Hibberdene Hibberdene
151
165 E.B. Cloete Interchange
170 Umgeni Road/Inanda Road
177 Durban
182 M41 Umhlanga
195 King Shaka International Airport
210 M4 Ballito
222 Shakaskraal
224 Mvoti Ultra City
226 Groutville
233 R74 Stanger
245
245 Zinkwazi Beach
342 Nseleni
342 Nseleni
355
365
Lake Eteza
Lake Eteza
Bushlands
Bushlands
N2
426 R22 Hluhluwe
426 R22 Hluhluwe
Phinda
Phinda
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
2 | Zonnebloem | ||
4 | Woodstock | ||
5 | |||
6 | Observatory | ||
8 | Mowbray | ||
9A | Black River Interchange | Milnerton | |
9B | Black River Interchange | Muizenberg | |
10 | |||
14 | Bonteheuwel | ||
15 | Heideveld | ||
16 | Airport Approach Road | ||
18 | Nyanga | ||
22A | Swartklip Interchange | ||
22B | Swartklip Interchange | ||
25 | Khayelitsha | ||
29 | Mfuleni | ||
43 | Somerset West | ||
90 | Kleinmond | ||
92 | Botrivier | ||
Myddleton | |||
387 | N2 George | ||
393 | Hartenbos | ||
397 | R102 Hartenbos | ||
401 | R102 Klein-Brakrivier | ||
409 | Groot-Brakrivier | ||
419 | Glentana | ||
425 | R404 George Airport | ||
431 | York Street | ||
434 | Sandkraal Road | ||
437 | N9/N12 George | ||
Plettenberg Bay | |||
552 | R102 Bloukrans Pass | ||
552 | R102 Bloukrans Pass | ||
632 | Palmietvlei | ||
647 | R62 Kareedouw | ||
647 | R62 Kareedouw | ||
665 | R330 Humansdorp | ||
N2 | |||
665 | R330 Humansdorp | ||
707 | Crossways | ||
740 | Framesby | ||
742 | R102 Cape Road | ||
743 | Disa Avenue | ||
770 | Coega North | Coega IDZ;Uitenhage | |
797 | N2 Grahamstown | ||
798 | R72 Port Alfred | ||
1012 | La Rochelle Street | ||
1060 | |||
1060 | |||
1054 | |||
72 | R102 Hibberdene | Hibberdene | |
151 | |||
165 | E.B. Cloete Interchange | ||
170 | Umgeni Road/Inanda Road | ||
177 | Durban | ||
182 | M41 Umhlanga | ||
195 | King Shaka International Airport | ||
210 | M4 Ballito | ||
222 | Shakaskraal | ||
224 | Mvoti Ultra City | ||
226 | Groutville | ||
233 | R74 Stanger | ||
245 | |||
245 | Zinkwazi Beach | ||
342 | Nseleni | ||
342 | Nseleni | ||
355 | |||
365 | |||
Lake Eteza | |||
Lake Eteza | |||
Bushlands | |||
Bushlands | |||
N2 | |||
426 | R22 Hluhluwe | ||
426 | R22 Hluhluwe | ||
Phinda | |||
Phinda |