N3 (southbound) - za:national - N3
EXITS ref name exit_to
104A Buccleuch Interchange
104B Buccleuch Interchange
124
121 London Road
119A 119A Edenvale
119B 119B Johannesburg
116 M16 Linksfield Road
113 Gilloolys Interchange
108
105 N12
103 Rand Airport Interchange
98 Germiston
93 Germiston
59 Heidelberg South
28 Grootvlei
133 Frankfort
133 Frankfort
107 Reitz
107 Reitz
76 R103 Vrede Vrede (R103)
76 R103 Vrede Vrede (R103)
Warden
82 Bethlehem
82 Bethlehem
29 N5 Harrismith Centre
29 N5 Harrismith Centre
246 R103 Ladysmith
241 Tugela 1-Stop
230 R616 Bergville
207 Winterton
194 Bergville
179 Giants Castle
175 Estcourt
168 Estcourt (South)
152 Hidcote
146 Mooi River North
132 Nottingham Road
125 Balgowan
107 Howick North
103 Midmar
99 Underberg
96 R103 Cedara
94 Hilton
86 Peter Brown Dr
83 Pietermaritzburg
81 Pietermaritzburg
77 Pietermaritzburg
74 Pietermaritzburg
69
65
61
53
35 M13 Hillcrest
32 Shongweni
20
13 Westville
165 E.B. Cloete Interchange
5 M13 Jan Smuts Highway
4
3
1
1
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
104A | Buccleuch Interchange | ||
104B | Buccleuch Interchange | ||
124 | |||
121 | London Road | ||
119A | 119A Edenvale | ||
119B | 119B Johannesburg | ||
116 | M16 Linksfield Road | ||
113 | Gilloolys Interchange | ||
108 | |||
105 | N12 | ||
103 | Rand Airport Interchange | ||
98 | Germiston | ||
93 | Germiston | ||
59 | Heidelberg South | ||
28 | Grootvlei | ||
133 | Frankfort | ||
133 | Frankfort | ||
107 | Reitz | ||
107 | Reitz | ||
76 | R103 Vrede | Vrede (R103) | |
76 | R103 Vrede | Vrede (R103) | |
Warden | |||
82 | Bethlehem | ||
82 | Bethlehem | ||
29 | N5 Harrismith Centre | ||
29 | N5 Harrismith Centre | ||
246 | R103 Ladysmith | ||
241 | Tugela 1-Stop | ||
230 | R616 Bergville | ||
207 | Winterton | ||
194 | Bergville | ||
179 | Giants Castle | ||
175 | Estcourt | ||
168 | Estcourt (South) | ||
152 | Hidcote | ||
146 | Mooi River North | ||
132 | Nottingham Road | ||
125 | Balgowan | ||
107 | Howick North | ||
103 | Midmar | ||
99 | Underberg | ||
96 | R103 Cedara | ||
94 | Hilton | ||
86 | Peter Brown Dr | ||
83 | Pietermaritzburg | ||
81 | Pietermaritzburg | ||
77 | Pietermaritzburg | ||
74 | Pietermaritzburg | ||
69 | |||
65 | |||
61 | |||
53 | |||
35 | M13 Hillcrest | ||
32 | Shongweni | ||
20 | |||
13 | Westville | ||
165 | E.B. Cloete Interchange | ||
5 | M13 Jan Smuts Highway | ||
4 | |||
3 | |||
1 | |||
1 |